datacenter SSD
PM9A3 offers tremendous performance for Read-Intensive data centers by applying PCIe® 4.0, achieving 1000K IOPS in Random Read and 6800 MB/s in sequential read speed. Using impressively low power in small form factors (E1.S, U.2, M.2), PM9A3 delivers an efficient SSD solution for mixed data workloads.
storage systems, with added reliability for critical data thanks to end-to-end data protection.
| DATACENTER-SSD | ||||||||||
| Part Number | Model | Interface | Form Factor | Capacity | Sequential Read | Sequential Write | Random Read | Random Write | DWPD | Product Status |
| MZ7L31T9HELA-00A07/00B07 | PM893a | SATA 6.0 Gbps | 2.5 inch | 1.92 TB | 560 MB/s | 530 MB/s | 97 Kiops | 31 KIOPS | 1.0(5yrs) | Mass Production |
| MZ7L33T8HELA-00A07/00B07 | PM893a | SATA 6.0 Gbps | 2.5 inch | 3.84 TB | 560 MB/s | 530 MB/s | 97 Kiops | 31 KIOPS | 1.0(5yrs) | Mass Production |
| MZ7L3480HEJD-00A07/00B07 | PM893a | SATA 6.0 Gbps | 2.5 inch | 480 GB | 560 MB/s | 360 MB/s | 97 Kiops | 17 KIOPS | 1.0(5yrs) | Mass Production |
| MZ7L37T6HELA-00A07/00B07 | PM893a | SATA 6.0 Gbps | 2.5 inch | 7.68 TB | 560 MB/s | 530 MB/s | 97 Kiops | 31 KIOPS | 1.0(5yrs) | Mass Production |
| MZ7L3960HELT-00A07/00B07 | PM893a | SATA 6.0 Gbps | 2.5 inch | 960 GB | 560 MB/s | 530 MB/s | 97 Kiops | 31 KIOPS | 1.0(5yrs) | Mass Production |
| MZ7L31T9HENA-00A07/00B07 | PM897a | SATA 6.0 Gbps | 2.5 inch | 1.92 TB | 560 MB/s | 530 MB/s | 97 Kiops | 60 KIOPS | 3.0(5yrs) | Mass Production |
| MZ7L33T8HENA-00A07/00B07 | PM897a | SATA 6.0 Gbps | 2.5 inch | 3.84 TB | 560 MB/s | 530 MB/s | 97 Kiops | 60 KIOPS | 3.0(5yrs) | Mass Production |
| MZ7L3480HELT-00A07/00B07 | PM897a | SATA 6.0 Gbps | 2.5 inch | 480 GB | 560 MB/s | 530 MB/s | 97 Kiops | 60 KIOPS | 3.0(5yrs) | Mass Production |
| MZ7L3960HELA-00A07/00B07 | PM897a | SATA 6.0 Gbps | 2.5 inch | 960 GB | 560 MB/s | 530 MB/s | 97 Kiops | 60 KIOPS | 3.0(5yrs) | Mass Production |
| MZ7L31T9HBLT-00A07 | PM893 | SATA 6.0 Gbps | 2.5 inch | 1920 GB | 550 MB/s | 520 MB/s | 98K IOPS | 30K IOPS | 1.0(5yrs) | Mass Production |
| MZ7L3240HCHQ-00A07 | PM893 | SATA 6.0 Gbps | 2.5 inch | 240 GB | 550 MB/s | 380 MB/s | 98K IOPS | 15K IOPS | 1.0(5yrs) | Mass Production |
| MZ7L33T8HBLT-00A07 | PM893 | SATA 6.0 Gbps | 2.5 inch | 3840 GB | 550 MB/s | 520 MB/s | 98K IOPS | 30K IOPS | 1.0(5yrs) | Mass Production |
| MZ7L3480HCHQ-00A07 | PM893 | SATA 6.0 Gbps | 2.5 inch | 480 GB | 550 MB/s | 520 MB/s | 98K IOPS | 29K IOPS | 1.0(5yrs) | Mass Production |
| MZ7L37T6HBLA-00A07 | PM893 | SATA 6.0 Gbps | 2.5 inch | 7680 GB | 550 MB/s | 520 MB/s | 98K IOPS | 30K IOPS | 1.0(5yrs) | Mass Production |
| MZ7L3960HCJR-00A07 | PM893 | SATA 6.0 Gbps | 2.5 inch | 960 GB | 550 MB/s | 520 MB/s | 98K IOPS | 30K IOPS | 1.0(5yrs) | Mass Production |
| MZ7L31T9HBLT-00B7C | PM893 | SATA 6.0 Gbps | 2.5 inch | 1920 GB | 550 MB/s | 520 MB/s | 98K IOPS | 30K IOPS | 1.0(5yrs) | Mass Production |
| MZ7L3240HCHQ-00B7C | PM893 | SATA 6.0 Gbps | 2.5 inch | 240 GB | 550 MB/s | 380 MB/s | 98K IOPS | 15K IOPS | 1.0(5yrs) | Mass Production |
| MZ7L33T8HBLT-00B7C | PM893 | SATA 6.0 Gbps | 2.5 inch | 3840 GB | 550 MB/s | 520 MB/s | 98K IOPS | 30K IOPS | 1.0(5yrs) | Mass Production |
| MZ7L3480HCHQ-00B7C | PM893 | SATA 6.0 Gbps | 2.5 inch | 480 GB | 550 MB/s | 520 MB/s | 98K IOPS | 29K IOPS | 1.0(5yrs) | Mass Production |
| MZ7L37T6HBLA-00B7C | PM893 | SATA 6.0 Gbps | 2.5 inch | 7680 GB | 550 MB/s | 520 MB/s | 98K IOPS | 30K IOPS | 1.0(5yrs) | Mass Production |
| MZ7L3960HCJR-00B7C | PM893 | SATA 6.0 Gbps | 2.5 inch | 960 GB | 550 MB/s | 520 MB/s | 98K IOPS | 30K IOPS | 1.0(5yrs) | Mass Production |
| MZ7L31T9HBNA-00B7C | PM897 | SATA 6.0 Gbps | 2.5 inch | 1920 GB | 560 MB/s | 530 MB/s | 97K IOPS | 60K IOPS | 3.0(5yrs) | Mass Production |
| MZ7L33T8HBNA-00B7C | PM897 | SATA 6.0 Gbps | 2.5 inch | 3840 GB | 560 MB/s | 530 MB/s | 97K IOPS | 60K IOPS | 3.0(5yrs) | Mass Production |
| MZ7L3480HBLT-00B7C | PM897 | SATA 6.0 Gbps | 2.5 inch | 480 GB | 560 MB/s | 530 MB/s | 97K IOPS | 60K IOPS | 3.0(5yrs) | Mass Production |
| MZ7L3960HBLT-00B7C | PM897 | SATA 6.0 Gbps | 2.5 inch | 960 GB | 560 MB/s | 530 MB/s | 97K IOPS | 60K IOPS | 3.0(5yrs) | Mass Production |
| MZQL23T8HCLS-00A07 | PM9A3 | PCIe 4.0 x4 | U.2 | 3840 GB | 6900 MB/s | 4100 MB/s | 1000K IOPS | 180K IOPS | 1.0(5yrs) | Mass Production |
| MZQL21T9HCJR-00A07 | PM9A3 | PCIe 4.0 x4 | U.2 | 1920 GB | 6800 MB/s | 2700 MB/s | 850K IOPS | 130K IOPS | 1.0(5yrs) | Mass Production |
| MZQL2960HCJR-00A07 | PM9A3 | PCIe 4.0 x4 | U.2 | 960 GB | 6500 MB/s | 1500 MB/s | 580K IOPS | 70K IOPS | 1.0(5yrs) | Mass Production |
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.