Samsung PC SSD

WeChat
Sina Weibo
QQ
QQ space
Facebook
X
LinkedIn
Pinterest
Tumblr
13924645577
产品详情
Samsung PC-SSD

















   Part Number ModelInterfaceForm FactorCapacitySequential ReadSequential WriteRandom ReadRandom WriteProduct Status
MZVMX1T0HCLD-00B07 BM9C1PCIe 4.0 x4M.2512 GB4900 MB/s4000 MB/s540K IOPS740K IOPSSample
MZVMX2T0HCL1-00B07 BM9C1PCIe 4.0 x4M.21 TB5000 MB/s4000 MB/s710K IOPS740K IOPSSample
MZVMX512HCLV-00B07 BM9C1PCIe 4.0 x4M.2256 GB4700 MB/s2300 MB/s330K IOPS540K IOPSSample
MZVL81T0HELB-00B07 PM9C1PCIe 4.0 x4M.21 TB5000 MB/s4000 MB/s650K IOPS800K IOPSSample
MZVL8256HEJD-00B07 PM9C1PCIe 4.0 x4M.2256 GB4000 MB/s1300 MB/s230K IOPS300K IOPSSample
MZVL8512HELU-00B07 PM9C1PCIe 4.0 x4M.2512 GB4950 MB/s2500 MB/s400K IOPS550K IOPSSample
MZVL21T0HDLU-00B07 PM9A1aPCIe 4.0 x4M.21 TB7000 MB/s5100 MB/s1000K IOPS900K IOPSMass Production
MZVL22T0HDLB-00B07 PM9A1aPCIe 4.0 x4M.22 TB7000 MB/s5100 MB/s1000K IOPS1000K IOPSMass Production
MZVL2512HDJD-00B07 PM9A1aPCIe 4.0 x4M.2512 GB6900 MB/s4900 MB/s800K IOPS900K IOPSMass Production
MZVL4128HCHQ-00B07 PM9B1PCIe 4.0 x4M.2128 GB3300 MB/s1250 MB/s240K IOPS300K IOPSMass Production
MZVL4256HBJD-00B07 PM9B1PCIe 4.0 x4M.2256 GB3300 MB/s1250 MB/s240K IOPS400K IOPSMass Production
MZVL4512HBLU-00B07 PM9B1PCIe 4.0 x4M.2512 GB3500 MB/s2500 MB/s430K IOPS400K IOPSMass Production
MZVL41T0HBLB-00B07 PM9B1PCIe 4.0 x4M.21 TB3600 MB/s3000 MB/s500K IOPS420K IOPSMass Production


产品评论(0)
Comment

comment
name
Praise degree
Message:
Upload pictures:
    total 0 Sheet,Only 5 images can be uploaded, each less than 5m.
    Verification code
    submit